
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 44347
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000003b004f25a810ffb56899089c3e58c47c66db7be4f02696242c | 246465 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qh60f6gqgedevg4fzw8uvur7qy5jgrdzc0ae0kq | 233.99362803 |
| bgco1q59hddt2ftpgh5gmerkzjmx9td3gmfy4lkwtp34 | 3.96000933 |
| bgco1qhruhydefv8dlp9f298eekdehlaj9xa96dkexr0 | 0.007256 |
| bgco1qsj7j5n89cpz3u65egl7y6dsjnqlm35ccv8kq5a | 35.63999348 |
| bgco1q53at9dqxtlg8vpg7mzgu7fncx8e0vg2fpr00uv | 1.87148384 |
| bgco1ql5htprlum3fcz355lh7qpmwut294sazpumu5w4 | 0.74503377 |
| bgco1qx6vhlhyfp8ep3dnnp8wg6jk2xljavyzj4rlvp6 | 192.1762331 |
| bgco1qenmnsz3hrwys7skct87f9w8cvan7mm3ch7x2uw | 3.96 |
| bgco1qegs5gmz67crg5lmy534y58k3gpkvt9kqj27zed | 0.00649521 |
| bgco1qxf7qwltkt7a2u4ruwwqrppc4pfzlvrd79k2jp5 | 7.92 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q6wec6ulj7t407ng5jvwu694q4sj4yxf9l6ksfc | 397.8383 |
| bgco1q6r5pga78stzlqtmsf0t6jf045erts8agdursux | 82.44181984 |

