
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 400972
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000003d272204c5e366df2dca4a6828a4d0081608294d100427cb950 | 10841 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1q6gcl78m085f94qc3mk29t7f57e689uf3scd975 | 3.59973978 |
| bgco1qj93qf2k8e6t3ng4snqdptjy8ze8lmksggzgs5q | 3.59992078 |
| bgco1qv4ckk7ztg60x30dgjr6p9usrvmcd88jvjkj3am | 3.59990053 |
| bgco1qletet0keyult4vfkugndmxxz5jxysa6n89qkl2 | 2.14288502 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.108 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.2237 |
| bgco1q4x5ggrw0jmcfvpar75gekx79az9eeup40frn9t | 2.14229017 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 10.4684 |

