
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 401004
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000074b90ba2298be435001b3292f23ebfcbd29a0c1569e643bb0bc | 10809 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1q3mtk3w6jz0tkd7nqt82wzz9x0njfealvj5gnfm | 3.59968023 |
| bgco1q4x5ggrw0jmcfvpar75gekx79az9eeup40frn9t | 2.14229017 |
| bgco1q5q72gcqy247ffxkp4hs4lh87tj32cefayhl746 | 3.59959928 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1359 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 6.9921 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.072 |
| bgco1qnp897ehkt0h6u2eh922wsgs8qrhrnrylq5d8e3 | 2.14152309 |

