
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 401365
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000004dde3a709af89de26129e343f50cd96e54f6c8e2b24bd23d155 | 10481 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qxmg289adt7nejge8wauvx77ye09fx3nh9hkdqp | 0.00057781 |
| bgco1qexv43rhfzrks0dvlrmxs3x6pcm28nfswhtavfz | 0.00103118 |
| bgco1q0d6rqvx2fjcq0vl2jp6h3da5xrzfdd4plvxlkj | 3.59965994 |
| bgco1qg5gyr7ta9frtmctcv0c42z3m8y9epahlptcjzu | 3.59972073 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qyjwp3fh4fmrekzgda684rpwuqmk9rx0xspjwu0 | 0.00093369 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.072 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.0511 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 7.0769 |

