
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 38415
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000001659b6ce117056b0f685a12353aa8eb195d4292cce6f7ee280 | 175171 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1q6v9mq0ap4p864q668wpqzdt0nqg2k0ud9yjw4s | 0.00007402 |
| TRKLCB4fhAjNSJNX1rGhV6DGrCFPQtRQxf | 32.00000605 |
| TKVX3KkeiDujTe9vg5fFaJc4s5CoQ4toeu | 16.00000219 |
| TSRb6KQQi6B288kcPGtHVxgtPbLp5xuWZm | 12.00000537 |
| TEwnShCWqebVJ4hJ6RgXwdRazkRSf8gLiz | 8.00000208 |
| TDxnKz9xT9skVk2jSL5r4YNGgRvdXwXSFq | 4.00 |
| TVTMeZ1QTUeUnxawZcegV25P7wWQ2n6JxF | 20.00 |
| TR5fxaDyNDsamRxv6NkoUemt5KTUNB8XxP | 16.0000022 |
| bgco1q8kru38hjm78q0t3dr0kpyjjv0ajyh6r9el78wk | 2.00477888 |
| TMV6ZWPMnpYCoERwFGtwNva6yoYmzUm75P | 8.00000318 |
| TDXhUA3kD1tD9Z1ubbWRJM5H1izakEvE1U | 8.00 |
| TKVS3MfFvA4Mh5McB6HP4KmZ7u2P3u1PtJ | 4.00 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qg0xsg27uqpg4my6ql2q02eezt2mju2ejcrn0g8 | 0.00482477 |
| bgco1q5mx068mgkyhvw96ldspu8d5hyc7f93wvea24ux | 130.00 |

