
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 400213
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000005f13a7c1f1d087fe1ac61782596179f559df8208e0a1833b700 | 19627 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1q04n9wq0hvuhefh8vwkktpd3fsuyetzrhg3yz5s | 0.00102117 |
| bgco1qv7jj60g49fhy4vk7mtx9rj5zext49guhhjxc6e | 3.59988047 |
| bgco1qglk7mnwg4hnz3mfu3us39wnmfq5a82n3eerx27 | 0.0011967 |
| bgco1qjzlhv3kf56uh8h7y28dcyxz79p8nyfq8p0ncd9 | 3.59986024 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.072 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 7.0053 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1228 |
| bgco1q7rpcs33r7huln37d8rqjgq5jldcecn5crs7gl8 | 0.00180273 |

