
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 30301
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000004b56ac801750e236f9ede2967ebfa948ce8f47b8fd7b1f80d9 | 219428 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 2.23065847 |
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 1.19434856 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.19322494 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.14949961 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.06627203 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.06580232 |
| bgco1qddp2kdrel8hh5pp04rtk2000wsxukrultuks09 | 0.0416493 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03912178 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.01939211 |

