
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 400591
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000232724009b21453ba38ffee0c1340da02c94dc7cbba0544ecac | 11115 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qur38haj3yaepzhhn9m5amq3l2264an5g6kw9zr | 3.59872082 |
| bgco1qexktuhxttrddqxracyzrwc7dm8x8ytjsg89460 | 3.59973985 |
| bgco1qjj7cg75qf5yfg049es9swu84kyjqcgyk2wrhxv | 2.15100854 |
| bgco1qwg9ruuc688k8vh88v5clnacrv0az9a034alkym | 3.59968033 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.2226 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 10.4695 |
| bgco1qkw9r6x0ztphq2q8kqjtn5jchn77uc2390gt0ey | 2.14899363 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.108 |

