
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 401601
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000006d09f8f1f029fc6f4e70acbb9dd4ccd77fb4e3905690b575a14 | 14081 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qwy9pultnwen5uwdmw4tcdm4rwry9w0xjw96008 | 0.00105993 |
| bgco1qyjwp3fh4fmrekzgda684rpwuqmk9rx0xspjwu0 | 0.00093369 |
| bgco1qwxsxr4d03l9ynl9k0t5t98vamdma4f7fsxeplx | 3.59965986 |
| bgco1qnxdhjn7ug2n9urdke60cm273da0wfnamh96xxj | 3.59990041 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.072 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1153 |
| bgco1qt2ddmk46wj0uwnew2zzk0pkvqkygzcatltpjm2 | 0.00129788 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 7.0129 |

