
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 25464
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000005d681d026e0f923759e78b4ac7b1200788c6099327073f20a3 | 289509 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 3.22899306 |
| bgco1qhlju32ejxyhzzr76h5yhu2eqhv5zatjj3dcdv0 | 0.26123388 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.2449414 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.08958769 |
| bgco1qxzgjg9hvj7n8qn6uvwkewpgfqmr62pv0kgqkff | 0.06926486 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.04000011 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.02721572 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02546495 |
| bgco1qz2e8yr3pvkpmz2kdrsa784p90pv9wh559yrk38 | 0.01328327 |

