
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 402022
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000060cddf9fd71c757d8b3c54be079678c02d49b240ccbd1426e0c | 26289 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qem4rf4fxgv40cydfm7d24lkswr9lg9dqp2ssjx | 3.59994093 |
| bgco1qq2ynwrhy9r7alq80d3w5cvqsd8guyasm9ke7vm | 2.11750677 |
| bgco1q83d2u4jr849y8gaf53u7cuz7s7p30tg6clkm69 | 3.59980035 |
| bgco1qt0vzvagl8dpd68mpez4n94vzntnktztvfy6h64 | 3.59975978 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1815 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.108 |
| bgco1qlt3uy9rvdmmjhx09wq0nddmajyljach32klpdx | 2.11685179 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 10.5106 |

