
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 25384
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000009d64aa2d305ab1668f3c61b7ab092fc60064a056d69a6d06c0 | 287182 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 3.36356874 |
| bgco1qhlju32ejxyhzzr76h5yhu2eqhv5zatjj3dcdv0 | 0.20829891 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.20184051 |
| bgco1qxzgjg9hvj7n8qn6uvwkewpgfqmr62pv0kgqkff | 0.0547761 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.05048763 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.04963209 |
| bgco1qz2e8yr3pvkpmz2kdrsa784p90pv9wh559yrk38 | 0.02617565 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02285416 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.02231545 |
| TYseUec4wWdmXu3LNEko73qKdHDHnB2EPp | 0.00000575 |
| bgco1qtgjl57e7y0mclsy2uaax7emee7cpz78dqtd0e7 | 0.00000564 |

