
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 30013
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000000450cf77dbaa09758cf19eec08ac653a2b0047283864dff0d96 | 272982 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 2.6472747 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.44240803 |
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 0.30418003 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.30337447 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.14800183 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.05362657 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.04537342 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03936037 |
| bgco1qepjdzt0zn5n47lyxy47jmm0kcvc7mhupw9tran | 0.0163635 |

