
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 30312
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000001268c55ffa4417e183e20a4e14f3c8a6028c1859e62a29e8324 | 220091 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 2.21938217 |
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 1.20487028 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.19315298 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.14925668 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.0809815 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.06684198 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03999999 |
| bgco1qddp2kdrel8hh5pp04rtk2000wsxukrultuks09 | 0.02696312 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.01852391 |

