
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 401901
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000007d48ddc61d86bca004713c6bb1bd0783f16e3b9874ac595682d | 21854 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qt2sxgwd8hdvsz2gp59acf3vh05y7n63ttesgyh | 0.00621128 |
| bgco1qd6wkapazfdnxf0gm7qzzq4xhwjm38h8ha46tu6 | 3.59992065 |
| bgco1qqxucgr707nv9qmhcy58h8nkhk3zq5g6cwr3z7m | 3.59999858 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1485 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.072 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 6.9796 |
| bgco1qane8nxh0xses2rq2ws4sgyk7nup6dc9tnn5f8d | 0.00598386 |

