
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 401501
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000036d1b640790f940a374d96f3253f0e43c2eacc736f093d4029 | 11004 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qenqwp5esmz59gwlutzvp7nq4ddzekrr9zurufv | 0.00079369 |
| bgco1q2m9lgmrg49tgj46lh0mu4lun5fsh4850vscuw9 | 0.00061238 |
| bgco1qehn2wn0wh9wngecyxgj33w3nj3f6rq3dg6y42m | 3.59970047 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.0558 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.036 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 3.5082 |
| bgco1qwy9pultnwen5uwdmw4tcdm4rwry9w0xjw96008 | 0.00105993 |

