
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 400129
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000000fc5d6fab882060411e4902791314b7d60f308acb570241c879 | 21963 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qc9akwsyhpzglfgkrx2qe57vc0tgvsggere556w | 3.5997805 |
| bgco1qqw7huf8pc0sl50mvpfvwthwcaydhhp22xu3lzn | 3.59990071 |
| bgco1qxvfew2ec2u7h9wm8nruvf6ffdkk859knggwmlv | 2.15892447 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 6.9628 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.072 |
| bgco1qtd8cjv67h6nq038msgsqwthrrtkv54h24p8g5p | 2.1584592 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1653 |

