
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 30046
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000009ce7f6b916e258c721c51c9a386b72ade99993b9301df61949 | 271434 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 2.71393665 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.47530206 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.33482863 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.1634514 |
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 0.14784974 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.06939321 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.04750667 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.0397589 |
| bgco1qepjdzt0zn5n47lyxy47jmm0kcvc7mhupw9tran | 0.00795364 |

