
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 30400
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000005dccbec518b6339b13e94fc0e445a1679d986cb4b7e9b6fd91 | 224218 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 2.2828529 |
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 1.19513345 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.20110711 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.14155158 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.06477279 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.05402457 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03950361 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.018418 |
| bgco1qddp2kdrel8hh5pp04rtk2000wsxukrultuks09 | 0.00262011 |

