
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 25446
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000002760d1390646d8cfc41df7bccbc6d03e56306d21bbc6a7d253 | 288964 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 3.20110269 |
| bgco1qhlju32ejxyhzzr76h5yhu2eqhv5zatjj3dcdv0 | 0.2572925 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.24987109 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.11012661 |
| bgco1qxzgjg9hvj7n8qn6uvwkewpgfqmr62pv0kgqkff | 0.07100626 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03999999 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.02854425 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02570197 |
| bgco1qz2e8yr3pvkpmz2kdrsa784p90pv9wh559yrk38 | 0.0163286 |

