
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 25385
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000000abb37e961a68fd58c2d42e22b5c8577d4d8c1856eddeee303 | 287201 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 3.382825 |
| bgco1qhlju32ejxyhzzr76h5yhu2eqhv5zatjj3dcdv0 | 0.20543945 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.19807531 |
| bgco1qxzgjg9hvj7n8qn6uvwkewpgfqmr62pv0kgqkff | 0.05494094 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.04767996 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.04000116 |
| bgco1qz2e8yr3pvkpmz2kdrsa784p90pv9wh559yrk38 | 0.02611899 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02281518 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.02206413 |
| TYseUec4wWdmXu3LNEko73qKdHDHnB2EPp | 0.00000576 |
| bgco1qtgjl57e7y0mclsy2uaax7emee7cpz78dqtd0e7 | 0.00000566 |

