
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 25300
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000012d77d28966b2c819bbcc0cd379f7b75f3d703779b15fbb38f | 284356 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 3.33879244 |
| bgco1qhlju32ejxyhzzr76h5yhu2eqhv5zatjj3dcdv0 | 0.19670925 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.1957887 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.10418829 |
| bgco1qxzgjg9hvj7n8qn6uvwkewpgfqmr62pv0kgqkff | 0.05514948 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.04 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.02342535 |
| bgco1qz2e8yr3pvkpmz2kdrsa784p90pv9wh559yrk38 | 0.02329856 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02261475 |

