
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 213302
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000183c13b911075cc5f9bf12a7a2d60d3c5a2f93a8e584cb596e4 | 167754 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| TACLjWD8PqiaTkcwH7khn9iuqmbYWtmQmk | 1,852.00453907 |
| bgco1q8tqdtm3v26s357cfef3l5hem5wfghpfsdgfqjc | 0.14372568 |
| bgco1qh9klpmcdhtaejrefvv5x90q9as4fjrpuhsxrgc | 0.00139384 |
| bgco1q8evukk236e6qmemlcrzz9m0qsp595pxv5e0rx6 | 3.26806408 |
| bgco1q2hg3367spjftdh2cm4xxnqr6rstukxcw9lnsep | 0.02474775 |
| bgco1qjt6r9h08r3c4250kcutphuck8jzuh2wwar7jzh | 0.23933804 |
| bgco1qn3eu756zvzexc5e2627vudd8zuj4cwynnckmul | 3.15447983 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q6fattpptw2juez5eg57gsc4tdf0vfe270ep66w | 1,858.817904 |
| bgco1qth87r29jmz5z36x6dcekknygz5r6u06eg6pgcn | 0.01143747 |

