
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 38002
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000066f7e0fe8a423cdb841138ed9e0315880d2f8a8e2537a9be80 | 262497 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 1.54942868 |
| bgco1qm3jk0unp4sdxdcfnvxa7a74hy9389vh0fq5dzp | 1.31036908 |
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 0.99769841 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.04760888 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.04424915 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.04 |
| bgco1qspwzv6cyrswlgdvnvvwdq3kkq6ku4xn6f90gxu | 0.01061353 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.00000587 |

