
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 195004
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000006a8c5473fabb7e67067270163bbea1e8692fc1b87c9b83f0c9 | 19246 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| TACLjWD8PqiaTkcwH7khn9iuqmbYWtmQmk | 868.00042311 |
| bgco1qsvyg39d9ar2wjnxyhws0979vvlfcf99tyl2jn4 | 0.47718374 |
| bgco1qv8n8eh6rkty7hqvm8eudrpf9mas534hrn8sdaw | 0.38101298 |
| bgco1qq3lehfssvpc0ke405auwyt9974gegxl2hha43w | 0.07434066 |
| bgco1q08rjjw6ztky60cy3hafsxxhha8pkvfgf73pzzn | 0.50379519 |
| bgco1qjn2uj9rnkszpycfpyst0d2qf28k8s5q2klwpca | 0.54114393 |
| bgco1qcgg2ej2vya5r8xav653hjw09scfrzechd3rdws | 0.00530234 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qfapqqjzqjjm9fu42vjjhdrzuzm8jygc3t2vq9k | 0.00426075 |
| bgco1q6fattpptw2juez5eg57gsc4tdf0vfe270ep66w | 869.975694 |

