
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 25410
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000002c07ea68c3bc50caa5a56dd16cc5e738cc4fdffa7413c17f4d | 287925 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 3.39827831 |
| bgco1qhlju32ejxyhzzr76h5yhu2eqhv5zatjj3dcdv0 | 0.20275484 |
| bgco1qm4r80aah2z2raga2fwrrxhj7uk5zzauht0srje | 0.20027805 |
| bgco1qxzgjg9hvj7n8qn6uvwkewpgfqmr62pv0kgqkff | 0.05413151 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03929707 |
| bgco1q47aynyq7n2x4une6mca90xn0gxue4eggyskjgp | 0.03608011 |
| bgco1qz2e8yr3pvkpmz2kdrsa784p90pv9wh559yrk38 | 0.02582795 |
| bgco1qk7ya9kafrn8qvllpxw4zkqpr03vmtystvrmnf3 | 0.02171558 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02159989 |

