
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 230741
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000001147a4ef03b0c388af9ad1e656fdccaecdc7245bbf9abcd9a73 | 2328 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qsxxhwewxk5a0sd726r07m3d5446n4dz03wt3kq | 0.00253808 |
| bgco1q4hkdmk2vdpzmwr8f09hu04st6dq0jevwn6vfqy | 0.21287402 |
| bgco1qat6t3ekkx8mveqfjdlzag2dccnjvuv2nytgvrd | 3.11561001 |
| bgco1q65t95f3yj3j4y9dmz9rzkyydwd2fwh29p5esg4 | 0.54827785 |
| bgco1qf6n0csuukxynmrnjfc6su86eq5lk72y4w69hal | 0.19989241 |
| bgco1qsy0frjp2y5qpygeqaujlj82w5ya7xx4h9z46s2 | 0.20026543 |
| bgco1qgdaa67h9h56dc80ntau60ukph037xrqpp9cdyv | 0.27583741 |
| bgco1qlg63mpa4hx448dnaa05w8uv0fzm9mxqrqzaztp | 0.93015278 |
| bgco1qr2tqccrsq6j5jxa0n83uzzpx0punlt9wdr7jcs | 0.16013602 |
| bgco1q9ugx6meeuut8zqxyjm7zw8qzcr8evr0ghfje8h | 0.16653012 |
| bgco1qu2gvakj87xpvchmwnfqdztdms783jmvgey2xce | 0.24016728 |
| bgco1q3gdg6yy574n6g5kn4njkper4rr4u4xv74dkwwk | 0.19994015 |
| bgco1qr2vls6crdqzhkvx0dtjs6zyw3n6x4jr9hu0xvy | 0.23992255 |
| bgco1qhfkkdypsvys24wvw5kx4v582ldeg3tk2fagksc | 0.94844812 |
| bgco1qelwqxeh8qx0mhx9vwn0cnfzamw2u7uh7skz27v | 0.1996439 |
| bgco1qy76f50pyxj02ypj0nr3a3ryqpsdj4hmmr0ta5f | 0.97763702 |
| bgco1q0fgjgsgn8z33tkn6hdt06fvphgj0uwnenagem2 | 0.15989999 |
| bgco1quyvtp5lp2cny0y7ze5gr9yxrtm33xhuc5k7hqs | 0.03996166 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1quz9a7wrmnp7dzafxaytugt6w973ysm0uklq82a | 1.5862 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 7.2314 |

