
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 302892
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000001d7e405ca929dca45d1e89acb5afafcba464d956f62c61d6eb6 | 44327 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qzvaje72uassp4lec2qx45jqtgmgv8059tpzef0 | 43.911427 |
| bgco1qp5ej8xgw0tpenunlgjg9lp24lhv7fzsme6yp6q | 0.0336 |
| bgco1q6yzayxmejsmzr8uf7npyfcuutw2r5rxazt70l0 | 49.89670525 |
| bgco1qzlj6ftr87kw43gxajwyx9m89vt6mqqz954vw7n | 269.98467874 |
| bgco1qtfz663awu77ktcges3h8avcnagm83v2n9x629k | 7.1495692 |
| bgco1q6fattpptw2juez5eg57gsc4tdf0vfe270ep66w | 1,765.880999 |
| bgco1q03jpywcer8cvctmaeqc5f4ud6z5ggrl99y47wr | 1.412308 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qz8xlts6k8akfv6tcw66a250eznly647q9lgv6a | 2,138.2692 |

