
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 47030
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000004fffaee26e0d56a3e665828d6e9be0e7b1cff78a8e2ea55c63 | 255834 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1q9quqrc7ef0tldpt425c9vx7ak3xnpc2f8t3vpk | 19.80000852 |
| bgco1qcwfklrhrjrhq9rkx55ajrk03tlgh5maq8s9tl3 | 7.92 |
| bgco1qnyalc5dsy6xdng24kwm8jshnl9z9q6a35uahxw | 1.1060713 |
| bgco1qh60f6gqgedevg4fzw8uvur7qy5jgrdzc0ae0kq | 63.27995101 |
| bgco1qwer0plmjm4l5h4unedmq3l0sg5qr9khljsx53s | 21.23374525 |
| bgco1qzurl4qkjjc5lfgr6gnh0xxs4e2kwvs6e6qgrdf | 55.43996831 |
| bgco1qu97mvnaha62252jcww40kjm7wwq7zrp4kactl6 | 3.93998859 |
| bgco1qle9yy9yk0547n86crgxnfwpuf7s4rpn7tx2qzf | 0.00884612 |
| bgco1qtq6pf99gqvfrumkemma9hruhjwarrlu5nncmqn | 7.92000539 |
| bgco1q59hddt2ftpgh5gmerkzjmx9td3gmfy4lkwtp34 | 3.96 |
| bgco1qsnsu86fsadmx289s2xu3qyp3gx7v7w3p954mer | 3.11523831 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q9ep6jxcd3xvqasdxgxmz252a8qdlha9rl3gk96 | 9.0849818 |
| bgco1qh60f6gqgedevg4fzw8uvur7qy5jgrdzc0ae0kq | 178.63881859 |

