
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 38154
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000004b50d780d0891ba3e7509d515dc8b34b309daa04b1c95b0da1 | 247408 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q6w2zs33xw0r5ed28p9c6rreqjt6en8kdmgyph8 | 1.70137946 |
| bgco1qm3jk0unp4sdxdcfnvxa7a74hy9389vh0fq5dzp | 1.42532637 |
| bgco1qdmxfu8m9lyf4fu352jt28lfld8y5gzaktqm85k | 0.80334202 |
| bgco1q44mta8r3zv72kgydwvj5e0mpdxasaw2hq7mkdp | 0.03999999 |
| bgco1qqvw3urg0ez99gjec5v9v6ykjldn4kfeqdvs68z | 0.02349685 |
| bgco1qspwzv6cyrswlgdvnvvwdq3kkq6ku4xn6f90gxu | 0.00642452 |
| bgco1qymcryjnaq6833fc7ukatwu87039kqemktd0esj | 0.00000712 |

