
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 400761
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000007cac9f3e9bb4a04ce1178470f3311b526cad8179f031f30d3f1 | 11116 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1q5vd0xlr8rya7077at52nlur0j077sk8g2n9zvm | 2.14762717 |
| bgco1qj2z8637vzhctecv4vesrlh8n45cne3ta4w6a7x | 3.59863984 |
| bgco1qq3u6zpxp0fu95tm9573ktxjk3a55h2mvm62z9m | 3.59990057 |
| bgco1qhkrdml79gp3actxw8un58gxc4zcmfkvdne0j62 | 3.59983984 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.108 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.2074 |
| bgco1q27msgjwgtt3yvgccfsmf23mwu02efeh0e4eqvg | 2.1458515 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 10.4847 |

