
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 401411
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000005d2d5d12a87242bb2926e01e35b882441b72ad9e0041a207130 | 10639 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qclmxy6pdxeql7ptwxd35nje89vtw286rt70w53 | 0.00178097 |
| bgco1qu5dfcprq5aj5vmfu2swhxvfmw3w498x9rvdmml | 3.59963968 |
| bgco1qj9uzeyh4cl4krxjuwpmn9cx49e5hs3d9fptr8y | 3.59875994 |
| bgco1qyyquxavzstq7ga9j076jjk3tv3xrylfq7kdgup | 3.5998802 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.108 |
| bgco1qn645l3harn7xchwztnf4cuanqkjfjuahm9c8y2 | 0.1436 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 10.5484 |

