
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 319812
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000020f3f1a7e6d8653287ef76d195a1d85cfae2f7b3ade9a4ae197 | 10440 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qj09eev64d2x2c5fclrxqjl8zwe5x480acevuyr | 3.59994222 |
| bgco1qc8pns9zl98zqnge54f9wacat9wt4srrdxxltda | 3.59994222 |
| bgco1qxxt25a42xha56vg8wk5g20fnfcs8hpx0xruar0 | 1.42498849 |
| bgco1qnprxxq2xeaeurezk85ze58d2rkxdc2h7ej9xcs | 3.59992746 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qsatxenu4pvz73kjrkqxfk466lx774h5spue0ms | 0.2243 |
| bgco1qda5xz7jsl69jf48n356gthwtz355x5rxp0zsep | 0.108 |
| bgco1qesee0nhz8wpfp4svm70s7qdvlwcpze50atczd3 | 10.4678 |
| bgco1qaedflvwh5zf7mtfxacft0xzgfnj4p9pmrrwvpl | 1.42465959 |

