
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 206285
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000001a82cfa91db1a865fd41520b3f9e7b849b49e4a24f3c033dcaa | 75798 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qdndltqnt9qaajxl0p9fvqh26y8p8q2uzn6mcvm | 0.08018045 |
| bgco1qm5z79930fe0x2u58hkpme4jrl36pueaevcfgdy | 0.38671526 |
| bgco1q30hkgauummp0nx6avumz8q5glnlu9lakszvc5n | 0.0400865 |
| bgco1qztpq34x0hvw42qyp49v2s9vvu6r3r6pvgvcy3l | 0.04008655 |
| bgco1qmu6vf6wgjrzgwrnznp5q3mm9rq2gs2ekxt3900 | 0.08015849 |
| bgco1qrcjz30gvh0jre64y0m3ufrql3mranqdyz4w0ck | 0.08018079 |
| bgco1q82mnjx5350jmlysu2vffzyvxj2w60vzlm247dj | 0.04008649 |
| bgco1qwz9vmgdrux6dfqhv3dcr09p80lv6tg48ncrcfc | 0.16036856 |
| bgco1q5gym5krphr8adx6hpdncje7cmsr38yrekw0wsf | 4.00006966 |
| bgco1qqn4suwm7d929lvtnuaqpz8jucgdzv6vhrjlzp2 | 0.56130582 |
| bgco1qrne4l9l056g8yrsul8epatkkgyq05pfz7du36c | 0.0400865 |
| bgco1qhz5l3gh6rtrgqg03hsgul5m7fc7ejmqxyzjxh5 | 0.04008677 |
| bgco1qhkx46w3ha2p0n8hgcycwdy8wxc8cmsecjcq9ml | 0.04008657 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1q7a7a4kj2rvhhmxqzlz2w2f3e62q54xghe5jvqj | 3.95995336 |
| bgco1qc8dj7dpeafd04h67uf6dsqu83p3r9j966vcpzp | 1.62944861 |

