
Black Gold Coin Transaction Details
Viewing tx data from Black Gold Coin block # 38019
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000000030b728f907e16e6e1f0d2a3c269f366c44cb9e49e2e5511cc7 | 260113 |
Input Addresses
| Address | Amount (BGCO) |
|---|---|
| bgco1qm53dyaa0l767pv6ryrg4kl98c3tw4cuu6nxft7 | 7.92000206 |
| bgco1qh60f6gqgedevg4fzw8uvur7qy5jgrdzc0ae0kq | 15.86002808 |
| bgco1qyd4tx56nz5w0xsd80u99ze4pka93fz5nh2c4tp | 3.96002487 |
| bgco1qgq8q2a06tuwa3hjfax5qdpwhp3vrzrs8fhhpqz | 3.96006538 |
| bgco1qcwfklrhrjrhq9rkx55ajrk03tlgh5maq8s9tl3 | 3.90003213 |
| bgco1qymyzutk5mqj6r434hj64gsvvtx56qa0pyewnax | 3.96 |
| bgco1qur2l9s4drztsj3sh5x53u2euqfn9q8kf20asrz | 135.39535681 |
Recipients
| Address | Amount (BGCO) |
|---|---|
| bgco1qh60f6gqgedevg4fzw8uvur7qy5jgrdzc0ae0kq | 59.7182987 |
| bgco1qlh27hlqujk8nn90evr4fufu6vznge2xvd084ms | 115.23720245 |

