
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 212711
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 212711 | 7,518,170.5396 | 139685 | 3.13 | 1a023b45 | 2082534264 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| c52e741703c6b648e85a76e21e8e0305f42a2858b024799152073c64c19e068f | 1 | 4.00018979 | |
| 58b70d32fead5cec5cd4ed5f7a0f1fa59845c242a253eb4855ee9f2af31696d7 | 1 | 6,246.7396 | |
| 3301bea38aa22b228f70356d66ccacc336c41e317a9fbb630219ad81efb83c92 | 2 | 3.99997785 | |
| 94b62c5f2c0d0523ec410a80e860555e3183fde4776cdb4d29a37016204597cf | 2 | 3.99997785 | |
| ad4d93fac0f186d1b4e13930286cad6959a98a775fcd7d946bdb987ead2ce45b | 3 | 3.99997472 | |
| 97a554f93e5cc67f3e9591ee6f797391a870f88f111859486abe92f5f2b160f0 | 2 | 3.99997725 |

