
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 207700
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 207700 | 7,162,179.6746 | 7028 | 1.32 | 1a0257aa | 255555713 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| a42eab341e3098085220f4fdc9f10351cd1106abc32cee7459b460e3a7d5f528 | 1 | 4.00009037 | |
| 02ee29a638030fc797227f014dea624f13b5599d7228ae1e1a621bcc2633960d | 3 | 3.99997478 | |
| ad3ab57ddd99bd2e22ff9542fe0e13d0f2d7ede9b790518aed1cecd9671b41a7 | 2 | 3.99997791 | |
| 4dc71a0f189c938427dba0a7aa3932d44975f802562f9db4af9d660eea32f4f3 | 2 | 3.99997791 | |
| 848c9e2176d23c433f0ae86b6a27808410747a97618d9ffd70be998f3e3a032e | 2 | 3,100.03995693 |

