
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 30211
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 30211 | 12,431,255.8008 | 214794 | 1.75 | 1a01597e | 3345734254 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| 6460d201f39853db4229e161f339cfda51589a67e243f2337632fe319ee9cf06 | 1 | 4.00012292 | |
| fc84a5a77ace56316fa2ba330af2d2eedf53181fa9877d1c72b3585278288643 | 2 | 11.99995966 | |
| d12760d7a951b265c831457a242e0fa7833bd198b25ca610b6a2ccbf79ef8bff | 3 | 7.99996026 | |
| a4af962171dc366bee3a0047d08af7689aa88028d6d1b0805ee07bba575a732c | 2 | 4.00701976 | |
| 145184d4da2b9901262fa2d1aa71a5f4b47b5c7f18d5442dc4ab8cdc6a7ac147 | 1 | 3.95998899 |

