
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 207516
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 207516 | 6,463,928.5264 | 64239 | 1.75 | 1a029871 | 3327198200 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| c6057a96f17b490616c7174ca436b3f796840ed802bf6ba8a157c0502c08c365 | 1 | 4.00013385 | |
| 63375016fb86d1e12e07dcac5351f0ee47284957f5dace044e582008fe393d11 | 2 | 3.99997807 | |
| 96ab427d01ed6a5eea1c8c0b79aea827fe9864e67dc6a3c6a79b5b6d3d2d1d5c | 2 | 8.00003326 | |
| 88b6caa2e55c3a1e6a001cc1495c42f2ce12cb31db2dfc01327bfb8aeecd0cb6 | 2 | 12.00002785 | |
| 3636424fb0564df3fcc14179343a03543d35408724d0bf6344107e290f52aad6 | 3 | 4.00565276 |

