
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 211350
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 211350 | 7,247,680.3396 | 77164 | 1.24 | 1a025097 | 1831623009 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| a4e7f4460b8325a324da31d799e4451783bcec3de7fd7c81c85f8ff951ae226a | 1 | 4.00010351 | |
| da2e5364ea08af4de661025221094f4a01259da38294365a5d9fa716990cfa00 | 2 | 3.99997784 | |
| 5267d75783aefce0d08ebed0f6df38fb0fa14a059792979a59e4952afc4ac14e | 2 | 3.99997784 | |
| c4ed9ee91b807e0fbde92600bc1ce8ef058c7b1d507fa7ebb10673fef3bbf4c6 | 2 | 3.99997784 | |
| b126283fdcf8cba6b43a0919a5241136b670a678e07d1e1b0c2e5fa598ccb242 | 2 | 7.99998512 |

