
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 30614
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 30614 | 18,676,975.1577 | 234069 | 1.10 | 1a00e5f5 | 2080348601 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| ea7c999bbfe35c2fbc9afd7e4079fd7d828fca46023e1fd731515bd92cb5770e | 1 | 4.00006903 | |
| a9d189f17e17c1f8d359c3e1972e8c1bf3a7bca4286b91a2bb39b84e8951be50 | 2 | 3.95998576 | |
| ad0b4f94a6d34665ae18a862a9a92ab991611e94f8a90db7120e2891be4e9735 | 2 | 4.00000311 | |
| 0cfb4b40a91ec65f093a0af6f5afd0b6670d76bd9a4a4c16c425480fabf940b2 | 2 | 4.00001784 | |
| 3ef0aad1267875fe54bc5a19dedac4d650b4bc7801b1a021d6d1dcc9e769e597 | 1 | 3.95998898 |

