
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 272522
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 272522 | 24,381,746.3258 | 21037 | 3.11 | 1a00b027 | 1395284557 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| 4253f9f00e9ff2add9e029e58aae29e426cc91518ffb217e6e95dd667dea62e7 | 1 | 3.60145313 | |
| c93d745900c4b74cc926b8d1ee0980fcefc9925630b6ac702e811482c3130271 | 3 | 28.79878184 | |
| 597e71518d504f9f94d0fb765e78572798b3371e757ba62c2fa8e762255eb94f | 5 | 14.40 | |
| bc1e139e788376e9d801307324ae9d390189cec5f19d1353cff0ecef0626adcf | 2 | 3.59997798 | |
| 77eca74444ad4d53f787ed08721a532e6982b2e3d242bdd527a37ec48082eef8 | 3 | 14.39993053 |

