
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 2628
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 2628 | 48,687,149.0668 | 290567 | 1.20 | 195836db | 2351734254 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| 9e651bd3f45a383516ef04c519c15fc0f6ad6086ff7bfc1009b5499aa894d9a8 | 2 | 4.0000888 | |
| f4ac28d827220a5459e82bfb9804be213d27dae9e01974fc598618196834bb17 | 2 | 0.16068386 | |
| 8504878ecb6ece9892a005ed2e40db2920eaa17eb12203379325789678233380 | 2 | 2.6759332 | |
| ba4b4d85c63ff800930dc3a9873d2d30bb26390d60c7df40e6d881dcb79b52f9 | 2 | 3.7463148 | |
| a9028d9f96df452733676af9a865b2baaf065b447a02f8f75d0738341da45afa | 2 | 3.6279404 |

