
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 281032
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 281032 | 14,149,966.5465 | 21863 | 1.90 | 1a012f87 | 2511660084 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| 5f8cde5756902afd8247893fafd7b886947a2c64f39b0dfe260aac5849a27546 | 1 | 3.60059579 | |
| faea8f44ac1cc09b73568a4ed6b0673229132aec2ba9e23012a0ed03bdc5def4 | 2 | 10.7996196 | |
| d380039c9f228380e5c595065418bcb33a80b6868698ccb7c18e9dd171504c62 | 2 | 222.99997095 | |
| af14f680e8a4914089eb37257dd1baab4a1fa078639226be8c62e09b6385790b | 2 | 14.40008167 | |
| f2b81ca2e915da7bd853620fe599bb0e93460dbdf17e35d00bc8adf1716e2d46 | 2 | 2,177.99999859 |

