
Black Gold Coin Block Details
Viewing block data from Black Gold Coin block # 27659
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 27659 | 175,472,598.3269 | 252726 | 18.15 | 191879e8 | 381083981 |
Latest Transactions
| Tx Hash | Recipients | Amount (BGCO) | |
|---|---|---|---|
| 006746949b1a1a62fa0e5c01d6c04ff9081e1f7ea1d04b1d84f1e106d649da05 | 1 | 4.00175939 | |
| f8be449cd3613e25df67f7734d8602bf79fe1d96a1ceefb11502fb8a0ccb0956 | 2 | 4.00990462 | |
| 0991a5dfb88f600a02ac1ce10568b596031fe5364ec529fbed83485c07a95a63 | 2 | 4.16134531 | |
| 0185aaeec5707707c0f738ec4bc0f38df6d9ddbc0d93afc8a19124cd58688573 | 2 | 7.99997918 | |
| d7ee59a2a35d1ebf80502e63965dd554391d0b19d7901656c191c7c4e287ef27 | 2 | 451.99889722 | |
| e07d29cf00ee19ef6fab43b783e7775eaa2bfb2eb5b2f015a70d2a9877995b16 | 2 | 6.16077384 |

